Matches 801 to 850 of 2434
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 49» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
801 | FOWLER, Ann | 1837 | Kintbury - St Mary | I860137 |
802 | FOWLER, Charles | 1831 | Kintbury - St Mary | I794518 |
803 | FOWLER, Edward | 1855 | Kintbury - St Mary | I794843 |
804 | FOWLER, Frederick William Georgina | 1910 | Kintbury - St Mary | I795189 |
805 | FOWLER, Mary | 1776 | Kintbury - St Mary | I859672 |
806 | FOWLER, Mary | 1801 | Kintbury - St Mary | I859840 |
807 | FOWLER, Mary | 1846 | Kintbury - St Mary | I860249 |
808 | FOWLER, Thomas | 1836 | Kintbury - St Mary | I794595 |
809 | FOWLER, William | 1776 | Kintbury - St Mary | I794139 |
810 | FRANKLIN, Caroline | 1850 | Kintbury - St Mary | I860310 |
811 | FRANKLIN, Charles | 1826 | Kintbury - St Mary | I794446 |
812 | FRANKLIN, Charles | 1826 | Kintbury - St Mary | I794450 |
813 | FRANKLIN, Elizabethiah | 1755 | Kintbury - St Mary | I859544 |
814 | FRANKLIN, Maria | 1877 | Kintbury - St Mary | I860535 |
815 | FRANKLIN, Rose Hannah | 1905 | Kintbury - St Mary | I860663 |
816 | FREEMAN, Henry Edward | 1892 | Kintbury - St Mary | I795054 |
817 | FRIBS, Eliza | 1865 | Kintbury - St Mary | I860477 |
818 | FRIDAY, Anne Catherine | 1881 | Kintbury - St Mary | I860556 |
819 | FROOM, Thomas | 1759 | Kintbury - St Mary | I794029 |
820 | FROOME, Amelia | 1847 | Kintbury - St Mary | I860258 |
821 | FROOME, Ann | 1852 | Kintbury - St Mary | I860348 |
822 | FROWD, Lucy | 1829 | Kintbury - St Mary | I860022 |
823 | FULFORD, Gertrude May | 1907 | Kintbury - St Mary | I860691 |
824 | GABY, William | 1783 | Kintbury - St Mary | I794196 |
825 | GADD, Elizabeth | 1908 | Kintbury - St Mary | I860702 |
826 | GAITER, Harriet | 1841 | Kintbury - St Mary | I860180 |
827 | GALLOWAY, John | 1790 | Kintbury - St Mary | I794222 |
828 | GALLOWAY, Thomas | 1794 | Kintbury - St Mary | I794254 |
829 | GALLOWAY, Thomas | 1794 | Kintbury - St Mary | I794256 |
830 | GALTER, Kesinhappich | 1859 | Kintbury - St Mary | I860418 |
831 | GARDENER, Mary | 1838 | Kintbury - St Mary | I860147 |
832 | GARDINER, Charlotte | 1860 | Kintbury - St Mary | I860423 |
833 | GARLICK, Ann | 1768 | Kintbury - St Mary | I859619 |
834 | GARLICK, Charles | 1859 | Kintbury - St Mary | I794878 |
835 | GARLICK, Jonathan | 1865 | Kintbury - St Mary | I794941 |
836 | GATER, Charles | 1837 | Kintbury - St Mary | I794602 |
837 | GATER, Charles | 1868 | Kintbury - St Mary | I794977 |
838 | GATER, John | 1848 | Kintbury - St Mary | I794754 |
839 | GAUNTLETT, Charles Edwin | 1898 | Kintbury - St Mary | I795061 |
840 | GEATER, Eliza | 1824 | Kintbury - St Mary | I859953 |
841 | GEATER, Frederick | 1832 | Kintbury - St Mary | I794544 |
842 | GEATER, Henry | 1832 | Kintbury - St Mary | I794545 |
843 | GEATER, Isaac | 1824 | Kintbury - St Mary | I794416 |
844 | GEATER, John | 1787 | Kintbury - St Mary | I794213 |
845 | GEATER, John | 1810 | Kintbury - St Mary | I794392 |
846 | GEATER, Rachell | 1863 | Kintbury - St Mary | I860455 |
847 | GENNOR, Edward | 1767 | Kintbury - St Mary | I794081 |
848 | GEORGE, John | 1802 | Kintbury - St Mary | I794308 |
849 | GIBBENS, Daniel | 1764 | Kintbury - St Mary | I794065 |
850 | GIBBINS, George Arthur | 1889 | Kintbury - St Mary | I795051 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 49» Next»