Matches 1601 to 1650 of 2434
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 49» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1601 | PATEY, Ann | 1847 | Kintbury - St Mary | I860268 |
1602 | PATEY, Thomas | 1868 | Kintbury - St Mary | I794976 |
1603 | PATIENCE, John | 1762 | Kintbury - St Mary | I794049 |
1604 | PATIENT, Thomas | 1768 | Kintbury - St Mary | I794083 |
1605 | PATT, Charles John | 1858 | Kintbury - St Mary | I794870 |
1606 | PATY, Martha | 1783 | Kintbury - St Mary | I859727 |
1607 | PATY, Mary | 1769 | Kintbury - St Mary | I859626 |
1608 | PATY, Sarah | 1774 | Kintbury - St Mary | I859663 |
1609 | PATY, Thomas | 1760 | Kintbury - St Mary | I794036 |
1610 | PAULIN, Caroline Emma | 1853 | Kintbury - St Mary | I860357 |
1611 | PAVY, Edward | 1775 | Kintbury - St Mary | I794131 |
1612 | PAYNTER, Sarah | 1780 | Kintbury - St Mary | I859704 |
1613 | PEAK, George | 1866 | Kintbury - St Mary | I794958 |
1614 | PEARCE, Betsy | 1897 | Kintbury - St Mary | I860594 |
1615 | PEARCE, Edward | 1795 | Kintbury - St Mary | I794258 |
1616 | PEARCE, Elizabeth | 1769 | Kintbury - St Mary | I859622 |
1617 | PEARCE, Elizabeth | 1792 | Kintbury - St Mary | I859773 |
1618 | PEARCE, George | 1881 | Kintbury - St Mary | I795019 |
1619 | PEARCE, Georgina | 1880 | Kintbury - St Mary | I860548 |
1620 | PEARCE, Hannah Wiltshire | 1880 | Kintbury - St Mary | I860547 |
1621 | PEARCE, Judith | 1783 | Kintbury - St Mary | I859729 |
1622 | PEARCE, Margaret | 1764 | Kintbury - St Mary | I859601 |
1623 | PEARCE, Mary | 1772 | Kintbury - St Mary | I859643 |
1624 | PEARCE, Mary | 1772 | Kintbury - St Mary | I859649 |
1625 | PEARCE, Phillip | 1838 | Kintbury - St Mary | I794609 |
1626 | PEARCE, Phillip | 1847 | Kintbury - St Mary | I794727 |
1627 | PEARSON, Charles | 1825 | Kintbury - St Mary | I794428 |
1628 | PEARSON, Eliza | 1867 | Kintbury - St Mary | I860500 |
1629 | PEARSON, John | 1797 | Kintbury - St Mary | I794275 |
1630 | PEARSON, Mary Ann | 1864 | Kintbury - St Mary | I860465 |
1631 | PEARSON, Sarah | 1845 | Kintbury - St Mary | I860227 |
1632 | PEARSON, William | 1827 | Kintbury - St Mary | I794459 |
1633 | PEARSON, William | 1828 | Kintbury - St Mary | I794469 |
1634 | PECK, Elizabeth | 1785 | Kintbury - St Mary | I859737 |
1635 | PECK, Fanny | 1866 | Kintbury - St Mary | I860498 |
1636 | PECK, Joel | 1840 | Kintbury - St Mary | I794622 |
1637 | PECK, Martha | 1790 | Kintbury - St Mary | I859755 |
1638 | PECK, Samuel | 1758 | Kintbury - St Mary | I794026 |
1639 | PEEK, Mary | 1783 | Kintbury - St Mary | I859726 |
1640 | PEEK, Sarah | 1761 | Kintbury - St Mary | I859580 |
1641 | PERISS, Harriet | 1853 | Kintbury - St Mary | I860365 |
1642 | PERKINS, Frederick William | 1867 | Kintbury - St Mary | I794971 |
1643 | PERRY, John | 1839 | Kintbury - St Mary | I794618 |
1644 | PERRY, Sarah | 1806 | Kintbury - St Mary | I859875 |
1645 | PETTIT, Sarah | 1848 | Kintbury - St Mary | I860279 |
1646 | PHELPS, Martha | 1788 | Kintbury - St Mary | I859752 |
1647 | PHILIPS, Adam | 1760 | Kintbury - St Mary | I794041 |
1648 | PHILLIPPON, Sarah | 1809 | Kintbury - St Mary | I859922 |
1649 | PHILLIPS, Ann | 1809 | Kintbury - St Mary | I859919 |
1650 | PHILLIPS, Melora Lilian | 1913 | Kintbury - St Mary | I860754 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 49» Next»