Matches 1501 to 1550 of 2434
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 49» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1501 | MOODY, Thomas | 1803 | Kintbury - St Mary | I794326 |
1502 | MOON, Caroline Amelia Elizabeth | 1843 | Kintbury - St Mary | I860201 |
1503 | MOORE, Frank Henry | 1907 | Kintbury - St Mary | I795150 |
1504 | MOORE, William Butler | 1907 | Kintbury - St Mary | I795157 |
1505 | MOREWOOD, Thelma Palmer | 1909 | Kintbury - St Mary | I860706 |
1506 | MOREWOOD, Violet Cecilia Palmer | 1904 | Kintbury - St Mary | I860656 |
1507 | MOSS, Fanny Mary | 1900 | Kintbury - St Mary | I860627 |
1508 | MOSS, Joseph | 1844 | Kintbury - St Mary | I794678 |
1509 | MOULDING, William | 1856 | Kintbury - St Mary | I794851 |
1510 | MUDGE, James | 1810 | Kintbury - St Mary | I794395 |
1511 | MUDGE, James | 1845 | Kintbury - St Mary | I794706 |
1512 | MUDGE, Thomas | 1852 | Kintbury - St Mary | I794817 |
1513 | MUNDY, Charlotte Louisa | 1910 | Kintbury - St Mary | I860720 |
1514 | MURFOT, Elizabeth | 1808 | Kintbury - St Mary | I859908 |
1515 | NALDER, Alfred | 1856 | Kintbury - St Mary | I794852 |
1516 | NALDER, Joseph | 1831 | Kintbury - St Mary | I794532 |
1517 | NAPETT, Catherine | 1851 | Kintbury - St Mary | I860327 |
1518 | NASH, Ann | 1865 | Kintbury - St Mary | I860484 |
1519 | NASH, Ann | 1871 | Kintbury - St Mary | I860516 |
1520 | NASH, Thomas | 1872 | Kintbury - St Mary | I794985 |
1521 | NEALE, Mary Ann | 1842 | Kintbury - St Mary | I860195 |
1522 | NEW, Henry | 1841 | Kintbury - St Mary | I794655 |
1523 | NEW, John | 1780 | Kintbury - St Mary | I794169 |
1524 | NEWELL, Ernest | 1910 | Kintbury - St Mary | I795194 |
1525 | NEWLAND, Thomas | 1758 | Kintbury - St Mary | I794024 |
1526 | NEWLAND, Thomas | 1765 | Kintbury - St Mary | I794076 |
1527 | NEWMAN, Ann | 1793 | Kintbury - St Mary | I859785 |
1528 | NEWMAN, Daniel | 1773 | Kintbury - St Mary | I794121 |
1529 | NEWMAN, Daniel | 1800 | Kintbury - St Mary | I794295 |
1530 | NEWMAN, Harry | 1906 | Kintbury - St Mary | I795138 |
1531 | NEWMAN, Sarah | 1840 | Kintbury - St Mary | I860164 |
1532 | NEWMAN, Thomas | 1841 | Kintbury - St Mary | I794638 |
1533 | NICHOLAS, Joseph | 1827 | Kintbury - St Mary | I794460 |
1534 | NOBES, Mary | 1798 | Kintbury - St Mary | I859820 |
1535 | NOBES, Sarah | 1782 | Kintbury - St Mary | I859723 |
1536 | NOON, Alfred | 1865 | Kintbury - St Mary | I794944 |
1537 | NORRIS, Ann | 1803 | Kintbury - St Mary | I859863 |
1538 | NORRIS, Edmund | 1779 | Kintbury - St Mary | I794163 |
1539 | NORRIS, Francis | 1806 | Kintbury - St Mary | I794353 |
1540 | NORRIS, William | 1762 | Kintbury - St Mary | I794052 |
1541 | NORRIS, William | 1784 | Kintbury - St Mary | I794200 |
1542 | NORRIS, William | 1863 | Kintbury - St Mary | I794917 |
1543 | NORTH, Charles | 1902 | Kintbury - St Mary | I795109 |
1544 | NORTH, Frederick Tom | 1913 | Kintbury - St Mary | I795224 |
1545 | NORTH, Polly | 1779 | Kintbury - St Mary | I859694 |
1546 | NUTLEY, Alice | 1778 | Kintbury - St Mary | I859684 |
1547 | NUTLEY, Ann Maria | 1851 | Kintbury - St Mary | I860337 |
1548 | NUTLEY, Charles | 1840 | Kintbury - St Mary | I794632 |
1549 | NUTLEY, Percy | 1913 | Kintbury - St Mary | I795215 |
1550 | NUTLEY, Richard | 1788 | Kintbury - St Mary | I794218 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 49» Next»