Matches 1201 to 1250 of 2434
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 49» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1201 | HUNT, Samuel | 1865 | Kintbury - St Mary | I794950 |
1202 | HUNT, Thomas | 1798 | Kintbury - St Mary | I794286 |
1203 | HUNTLEY, Edward | 1906 | Kintbury - St Mary | I795143 |
1204 | HUNTLEY, Frederick | 1913 | Kintbury - St Mary | I795218 |
1205 | HUNTLEY, Mary | 1855 | Kintbury - St Mary | I860380 |
1206 | HUNTLEY, William | 1848 | Kintbury - St Mary | I794742 |
1207 | HUSE, Joseph | 1857 | Kintbury - St Mary | I794862 |
1208 | HUSSEY, Walter | 1844 | Kintbury - St Mary | I794690 |
1209 | HUTCHINS, Edward | 1857 | Kintbury - St Mary | I794861 |
1210 | HUTCHINS, Emely | 1854 | Kintbury - St Mary | I860369 |
1211 | HUTCHINS, Harriet | 1858 | Kintbury - St Mary | I860404 |
1212 | HUTCHINS, Joseph | 1851 | Kintbury - St Mary | I794804 |
1213 | HUTCHINS, Mary Ann | 1834 | Kintbury - St Mary | I860104 |
1214 | HYDE, Jane | 1833 | Kintbury - St Mary | I860096 |
1215 | INGLEBY, Eliza | 1825 | Kintbury - St Mary | I859956 |
1216 | ISRON, Mary | 1762 | Kintbury - St Mary | I859591 |
1217 | IVEY, Jemima | 1847 | Kintbury - St Mary | I860262 |
1218 | JACKMAN, Richard | 1884 | Kintbury - St Mary | I795037 |
1219 | JACKMAN, Thomas | 1882 | Kintbury - St Mary | I795030 |
1220 | JACKSON, Elizabeth Ellen | 1841 | Kintbury - St Mary | I860174 |
1221 | JACKSON, Martha | 1824 | Kintbury - St Mary | I859954 |
1222 | JACOBS, Amey | 1834 | Kintbury - St Mary | I860102 |
1223 | JACOBS, Eliza | 1835 | Kintbury - St Mary | I860122 |
1224 | JACOBS, Eliza | 1878 | Kintbury - St Mary | I860537 |
1225 | JACOBS, Emma | 1865 | Kintbury - St Mary | I860480 |
1226 | JACOBS, John | 1769 | Kintbury - St Mary | I794090 |
1227 | JACOBS, William | 1833 | Kintbury - St Mary | I794564 |
1228 | JACOBS, William | 1873 | Kintbury - St Mary | I794989 |
1229 | JAMES, Ann | 1791 | Kintbury - St Mary | I859766 |
1230 | JAMES, Hannah | 1827 | Kintbury - St Mary | I859992 |
1231 | JEFFRIES, Ann | 1864 | Kintbury - St Mary | I860459 |
1232 | JEFFRIES, James | 1834 | Kintbury - St Mary | I794580 |
1233 | JEFFRIES, Leah | 1849 | Kintbury - St Mary | I860300 |
1234 | JENNEY, Archibald Offley | 1907 | Kintbury - St Mary | I795151 |
1235 | JENNINGS, Robert | 1838 | Kintbury - St Mary | I794610 |
1236 | JENNINGS, Thomas | 1849 | Kintbury - St Mary | I794772 |
1237 | JENNINGS, Thomas | 1850 | Kintbury - St Mary | I794774 |
1238 | JENNINGS, William | 1840 | Kintbury - St Mary | I794636 |
1239 | JERSON, Martha | 1844 | Kintbury - St Mary | I860212 |
1240 | JERSON, Peter | 1851 | Kintbury - St Mary | I794796 |
1241 | JESSETT, Elizabeth | 1772 | Kintbury - St Mary | I859646 |
1242 | JESSETT, Sarah | 1757 | Kintbury - St Mary | I859549 |
1243 | JEWEL, Ellen | 1858 | Kintbury - St Mary | I860407 |
1244 | JEWELL, James | 1807 | Kintbury - St Mary | I794366 |
1245 | JOE, Charles | 1843 | Kintbury - St Mary | I794674 |
1246 | JOHNSON, David | 1848 | Kintbury - St Mary | I794741 |
1247 | JOHNSON, Florence Phoebe | 1906 | Kintbury - St Mary | I860675 |
1248 | JOHNSON, George | 1851 | Kintbury - St Mary | I794802 |
1249 | JOHNSON, William | 1810 | Kintbury - St Mary | I794396 |
1250 | JOICE, May | 1825 | Kintbury - St Mary | I859963 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 49» Next»